Sheikh Kamal IT Training & Incubation Center, Natore
Park Introduction
1 | Park Name (Full) | Sheikh Kamal IT Training and Incubation Centre, Natore |
2 | Park Name (Short if any) | SKITIC, Natore |
3 | Park Location: [District/Upazila/City] | KandiBhita, Barahorispur, NatoreSadar, Natore |
4 | Total Area of Land (sqm) | 1.239 Acre |
5 | of Blocks (if any) | N/A |
6 | of Plots (if any) | N/A |
7 | of Buildings/MTB (if any) | 01 |
8 | Name of PD/Focal Officer | M. Al-Mamun, Contact No.: 01635406144 |
Land Allotment Status
Not Applicable
Space Allotment Status
Building Name/ Building ID* | Level No. […B2/B1/1/2/3…]* | Wings (if any) [N/S/E/W]* | Slab Name/ Slab ID* | Area including common space(sft) | Space Allotment Status Allotted Vacant Reserved | Rent per sft Space per Month (BDT) | Service Charge per sft space per Month (BDT) | Name of Company (if Allotted) | Agreement Date |
SKITIC | Level-1 | - | 1A | 374 | Allotted | BDT-05 | BDT-03 | Natore IT Institute | 16-1-19 |
Do | Level-1 | - | 1B | 508 | Allotted | BDT-05 | BDT-03 | Dream IT | 4-2-21 |
Do | Level-2 | - | 2A | 431 | Allotted | BDT-05 | BDT-03 | Natore IT Institute | 25-10-18 |
Do | Level-2 | - | 2B | 409 | Allotted | BDT-05 | BDT-03 | JBD IT | 15-4-18 |
Do | Level-2 | - | 2C | 393 | Allotted | BDT-05 | BDT-03 | Vector hub design | 4-2-21 |
Do | Level-2 | - | 2D | 329 | Allotted | BDT-05 | BDT-03 | Orchid ICT World | 25-2-21 |
Do | Level-2 | - | 2E | 431 | Allotted | BDT-05 | BDT-03 | E-Expert | 15-11-18 |
Do | Level-2 | - | 2F | 365 | Vacant | - | - | - | - |
Do | Level-2 | - | 2G | 401 | Allotted | BDT-05 | BDT-03 | Sam’s IT | 20-11-20 |
Do | Level-2 | - | 2H | 417 | Allotted | BDT-05 | BDT-03 | ETC Demand | 25-11-2 |
Investors List
SL | Company Name | Name & Designation | E-mail, Website, Mobile Number | Slab Name | Space (SFT) |
1 | Natore IT Institute | Mr. Juel Rana Managing Director | Mobile: 01792506114 Email: Jewelnatore121@gmail.com Web: nitiltd.com | 2A | 431 |
2 | JBD IT | Bikram Kumar Managing Director | Mobile: 01745615770 Web:jbdit.com.bd Email:support@jbdit.com.bd | 2B | 409 |
3 | Vector Hub Design | Anik Mahmud Khan Managing Director | Mobile;01744-233557 Web:www.teeshub.org Email:Vectorhub76@gmail.com | 2C | 315 |
4 | Orchid ICT World | Md Sajedur Rahman Founder | Mobile:01795415080 Web: Email: | 2D | 329 |
5 | E- Expert | Md Rased Haydar Managing Director | Mobile: 01712918163 Web:www.eeexpertbd.com Email:rashedhydertutul1@gmail.com | 2E | 431 |
6 | Sam’s IT | Kawsar Ahmed Managing Director | Mobile: 01758789737 Web:www.samsitbd.com Email:kawsar.ahmadru@gmail.com | 2G | 401 |
7 | Natore IT Institute | Mr. Juel Rana Managing Director | Mobile: 01792506114 Email:nitiltd.com Web:Jewelnatore121@gmail.com | 1A | 374 |
8 | Dream IT | Md Sopon Mia Managing Director | Mobile:01773962437 Email:soponhshamim@gmail.com Web:www.tunerproduct.com | 1B | 407 |
9 | ETC Demand | Nafritmahmud54@gmail.com 01723913854 | 2H | 417 |
Management
Info | Focal Point officer | Attachment officer |
Name | S M Al-Mamun | Emam Mehedi |
Designation | Maintenance Engineer | Sub Assistant Engineer (Civil) |
Phone (Office) | 55006950 | |
Mobile | 01319509257 | 01753969403 |
ict.engr.mamun@gmail.com mamun@bhtpa.gov.bd | mdemam.mehedi57@gmail.com mehedi@bhtpa.gov.bd |
Travel facility information
Travel Facility Information | |
Project inaugurated Date | 22 September 2018 |
Project Address | Village/Mahalla/Street: Kandivitua (Old Jailkhana), |
Project Location | Kandivitua (Old Jailkhana), Sadar Hospital Road, Natore Sadar. Located in the City (Sadar Hospital Road) 46 Km West from Airport |
Travel Time from Dhaka | By Road-6 hours; By Rail- 7 hours; By air – 30 min |
Rental rates | |
Space rental rate | Rent 5 Tk + Service Charge 3 Tk Per square foot / per Month |
Allocated space | |
Project Area of Land | 1.23 Acre |
Incubation Room | 10 Nos |
Already allocated Incubation Room | 09 Nos |
Amount of vacant space | 01 Nos |
Amount of common space | 811sft |
Amount of allotable space | 3245 sft |
Total allotable Space | 4058 sft |
Employment target/number | 160+ |
Total Lab | 3 (Three), Per Lab 25 Person |
Project Implementation
1 | Division name | ICT Division |
2 | Implementing Organization | Bangladesh Hi-tech Park Authority |
3 | Project name | Sheikh Kamal IT Training & Incubation Center, Natore |
4 | Implementation period | January 2016 to June 2018 |
5 | Project area | Village/Mahalla/Street: Kandivitua (Old Jailkhana), |
6 | Expenditure (in lakhs) | 798.42 lakh taka |
7 | (A) Functions taken under the project/Description of major organs |
Other organs: 250 KV Sub-Station, Sub mersible Pump House, Boundary Wall, Internal Road etc. |
Training
SL | Implementation Project/Programme | No of Student |
1 | Sheikh Kamal IT Traing & Incubation Center, Natore Programme | 480 |
2 | Sheikh Kamal IT Traing & Incubation Center, (8 IT) Project | 1250 |
3 | Bangabandhu Sheikh Mujib Hi-Tech Park, Rajshahi Project | 350 |