IT Incubation Center, Rajshahi
Park Introduction
Park Name (Full) | Sheikh Kamal IT Training and Incubation Centre, Rajshahi |
Park Name (Short if any) | SKITIC, Rajshahi |
Park Location | Mouja Name: Nabinagar, JL No: 50, Thana Name: Paba, District Name: Rajshahi |
Total Area of Land (sqm) | 4 Acres |
No of Blocks (if any) | N/A |
No of Plots (if any) | N/A |
No of Buildings/MTB (if any) | 01 |
Name of PD/Focal Officer | Norottom Paul |
Contact No. | 55006951 |
Land Allotment Status
N/A
Space Allotment Status
Building Name/ Building ID* | Level No. […B2/B1/1/2/3…]* | Wings (if any) [N/S/E/W]* | Slab Name/ Slab ID* | Area including common space(sft) | Space Allotment Status Allotted Vacant Reserved | Rent per sft Space per Month (BDT) | Service Charge per sft space per Month (BDT) | Name of Company (if Allotted) | Agreement Date |
SKITIC | Level-1 | - | 1A | 1140 | Reserved | - | - | Reception | - |
SKITIC | Level-1 | - | 1C | 1875 | Reserved | - | - | Restaurant | - |
SKITIC | Level-1 | - | 1C | 697 | Reserved | - | - | Store Room | - |
SKITIC | Level-2 | - | 2A | 825 | Reserved | - | - | Startup | - |
SKITIC | Level-2 | - | 2B | 2165 | Reserved | - | - | Startup | - |
SKITIC | Level-2 | - | 2C | 1456 | Reserved | - | - | Startup | - |
SKITIC | Level-2 | - | 2D | 675 | Reserved | - | - | Training Room | - |
SKITIC | Level-2 | - | 2E | 2010 | Reserved | - | - | Hall Room | - |
SKITIC | Level-3 | - | 3A | 2200 | Allotted | BDT-05 | BDT-05 | Advance Software Technology & Gaming Development (ASTGD) | 15-11-2020 |
SKITIC | Level-3 | - | 3B | 1109 | Allotted | BDT-05 | BDT-05 | Bangladesh Freelancer Development Society (BFDS) | 15-11-2020 |
SKITIC | Level-3 | - | 3C | 2709 | Allotted | BDT-05 | BDT-05 | MD Infotech | 15-11-2020 |
SKITIC | Level-3 | - | 3D | 619 | Allotted | BDT-05 | BDT-05 | Jackle IT | 15-11-2020 |
SKITIC | Level-3 | - | 3E | 949 | Allotted | BDT-05 | BDT-05 | Aerodex | 15-11-2020 |
SKITIC | Level-3 | - | 3F | 600 | Reserved | - | - | Meeting & Office Room | - |
SKITIC | Level-4 | - | 4A | 3109 | Allotted | BDT-05 | BDT-05 | Fleet Bangladesh | 15-11-2020 |
SKITIC | Level-4 | - | 4B | 1458 | Allotted | BDT-05 | BDT-05 | MD Infotech | 15-11-2020 |
SKITIC | Level-4 | - | 4C | 1091 | Allotted | BDT-05 | BDT-05 | Marketing Nomads | 15-11-2020 |
SKITIC | Level-4 | - | 4D | 968 | Allotted | BDT-05 | BDT-05 | Tech Rajshahi | 15-11-2020 |
SKITIC | Level-4 | - | 4E | 840 | Allotted | BDT-05 | BDT-05 | Tech Rajshahi | 15-11-2020 |
SKITIC | Level-4 | - | 4F | 600 | Reserved | - | - | Meeting Room | - |
SKITIC | Level-5 | - | 5A | 938 | Allotted | BDT-05 | BDT-05 | AFFLUX | ?? |
SKITIC | Level-5 | - | 5B | 657 | Reserved | - | - | Rest Room-2 | - |
SKITIC | Level-5 | - | 5C | 688 | Reserved | - | - | Rest Room-1 | - |
SKITIC | Level-5 | - | 5D | 844 | Reserved | - | - | GM Room | - |
Investors List
SL | Name of Investor | Address | Contract No. | |
1 | Advance Software Technology & Gaming Development (ASTGD) | Khansamarchok, Ghoramara, Rajshahi | ratman@ulkasemi.com momtaz.chowdhury@ulkasemi.com | Mob: 01713366905 Tel: 8412321 |
2 | Bangladesh Freelancer Development Society (BFDS) | House-1029, Road-9, Avenue 9/A, Mirpur DOHS, Dhaka-1216 | support@bfds.com.bd | 01733563502 |
3 | MD Infotech | SKITIC, Rajshahi | info@adinfotechbd.com | 01984882354 |
4 | Jackle IT | Notun Bil Simla, Rajshahi-6103 | limon@jackalit.com | 01730216649 |
5 | Aerodex | 38/1 Vatapara, Rajshahi-6000 | info@arodesk.com | 01719363028 |
6 | Fleet Bangladesh | 55, Noapara, Airport Road, Rajshahi 6202 | fleetbangladesh@gmail.com | 01963999555 |
7 | Marketing Nomads | 63, ambagan, sananibas, Rajshahi 6203 | mahabubrahman333@gmail.com | 01794320237 |
8 | Tech Rajshahi | 27 Shalbagan, Sopura, Rajshahi | mahfuz@techrajshahi.com | 01777300942 |
9 | AFFLUX | ?? | ?? | ?? |