Sheikh Kamal IT Training & Incubation Center, KUET
Park Introduction
Park Name (Full) | Sheikh Kamal IT Training and Incubation Centre |
Park Name (Short if any) | SKITIC, KUET |
Park Location | Khulna University of Engineering & Technology, KUET |
Total Area of Land (sqm) | 0.019sqm (72000sft) |
No. of Blocks (if any) | 01 |
No. of Plots (if any) | 01 |
No. of Buildings/MTB (if any) | 01 |
Name of PD/Focal Officer | Hiran Barua Avi |
Contact No. | 01717920376 |
Land Allotment Status
Not Applicable
Space Allotment Status
Building Name/ Building ID* | Level No. […B2/B1/1/2/3…]* | Wings (if any) [N/S/E/W]* | Slab Name/ Slab ID* | Area including common space(sft) | Space Allotment Status Allotted Vacant Reserved | Rent per sft Space per Month (BDT) | Service Charge per sft space per Month (BDT) | Name of Company (if Allotted) |
SKITIC | Level-1 | - | 1A | 2500 | Allotted | BDT-05 | BDT-05 | Appan Hotel & Restaurant |
Do | Level-2 | - | 2A | 600(+-) | Reserved | - | - | StartUp |
Do | Level-2 | - | 2B | 665 | Reserved | - | - | Training Room |
Do | Level-2 | - | 2C | 1386 | Reserved | - | - | Training Room |
Do | Level-2 | - | 2D | 2135 | Reserved | - | - | BDSET |
Do | Level-2 | - | 2E | 812 | Reserved | - | - | Child Care |
Do | Level-3 | - | 3A | 480 | Reserved | - | - | Meeting Room |
Level-3 | - | 3B | 760 | Reserved | - | - | StartUp | |
Do | Level-3 | - | 3C | 665 | Reserved | - | - | Admin Room |
Do | Level-3 | - | 3D | 2163 | Reserved | - | - | StartUp |
Do | Level-3 | - | 3E | 1336 | Reserved | - | - | StartUp |
Level-3 | - | 3F | 600 | Allotted | BDT-05 | BDT-05 | YOUR ONLINE SHOPE Ltd. | |
Do | Level-4 | - | 4A | 680 | Reserved | - | - | Meeting Room |
Do | Level-4 | - | 4B | 944 | Allotted | BDT-05 | BDT-05 | Bikiron.com |
Do | Level-4 | - | 4C | 819 | Allotted | BDT-05 | BDT-05 | Devotrix Ltd. |
Do | Level-4 | - | 4D,4E | 4495 | Allotted | BDT-05 | BDT-05 | Hamko Science & Technology R&D Center |
Do | Level-4 | - | 4F | 1250 | Allotted | BDT-05 | BDT-05 | Digital Bizz |
Do | Level-5 | - | 5A | 700 | Reserved | - | - | Library |
Do | Level-5 | - | 5B | 224 | Reserved | - | - | Guest Room |
Do | Level-5 | - | 5C | 360 | Reserved | - | - | Guest Room |
Do | Level-5 | - | 5D | 646 | Reserved | - | - | GYM |
Investors List
SL | Company Name | Chief of the Company | Address | Mobile No | The amount of the allotment | |
1 | DIGITAL BIZ | Prince | Kuet, Khulna | 01830696211 | 1312.5 sqft | hello@digitalbizbd.com |
2 | Devotrix Limited | 831 sqft | ||||
3 | Khulna University Of Engineering Technology | 1000 sqft | ||||
4 | BIKIRANN.COM | Kumar Bishajit | Kuet, Khulna | 01925363333 | 944 sqft | Info@bikiran.com |
5 | Appan Hotel and Restaurants | Yelias | Kuet, Khulna | 01719393450 | 2500 sqft | mde31419@gmail.com |
6 | Hamko Science & Technology R&D Center | Syed Ahmed Talukdar | Kuet, Khulna | 01777782091 | 4495 sqft | hamkoict@gmail.com |
7 | Your online shope | Jitu | Kuet, Khulna | 01711481955 | 1250 sqft | |
8 | BDSET | 4500 sqft |
Approved Master Plan
N/A
Layout Plan of leasable Space of the Park
N/A
Responsible Officer for Park Operation
তথ্য | Focal Point Officer | Alternate Officer |
Name | Md. Faruk Hossen | |
Designation | Sub-Assistant Engineer (E/M) | |
Phone (Office) | ||
Mobile | 01717749008 | |
farukbhtpa@gmail.com |
Travel facility information
Project inaugurated Date | 12 Dec 2021 |
Project Address | Village/Mahalla/Street: Telegati, Union: 6 no. Jozipole, Upazila:Dheghalia, District: Khulna, Division: Khulna |
Project Location | 7km North from the City |
Travel Time from Dhaka | By Road: 7 hours By Rail: 7 hours By Air: 45 minutes |
Rental Rates
Space rental rate | Rent 5 Tk + Service Charge 5 Tk Per square ft/ per Month |
Allocated Space/Land
Amount of built up land/space | 72000 sqft |
Amount of common land/space | 49000 ( include training room, zim room, guest room, hall room etc) |
Amount of allotable land/space | 22000 sqft |
Amount of land/space already allocated | 22000 sqft |
Amount of vacant land/space | no space avaliavle |
Total number of investing institutions (land/space) | 8 nos |
Employment target/number | 20 start up company and 150 people |
Main Objective of The Project
|
Project Implementation
1 | Division name | Khulna |
2 | Implementing Organization | Bangladesh Hi-Tech Park Authority |
3 | Project name | Shekh Kamal |
4 | Implementation period | 8-10-2017 to 30-05-2021 |
5 | Project area | KUET, Khunla |
6 | Expenditure (in lakhs) | 31 crore 25 lakh |