Heroic Freedom Fighter Lieutenant Sheikh Jamal Software Technology Park, Chattogram.
Management
Info | Focal Point Officer | Alternate Office |
Name | Hiran Barua Avi | Engr. Mohammad Atiqul Islam |
Designation | Assistant Director (Admin) | Deputy Director (Planning) |
Phone (Office) | 55006943 | 55006944 |
Mobile | 01717920376 | 01712259696 |
E-mail | iran@bhtpa.gov.bd | atiqul@bhtpa.gov.bd |
Travel Facility Information
Project Address | Agrabad, Upazila: Agrabad |
Project Location | 10 km North/South/East/West from the city |
Travel Time from Dhaka | By Road- 6 hour By Rail- 6 hours By air- 20 min |
Reantal Rates
Space rental rate | Rent 15 Tk + Service Charge 5 Tk Per square foot / per Month |
Allocated Space
Amount of built up land/space | 89000 sft |
Amount of common land/space | 17800 sft |
Amount of allotable land/space | 71200 sft |
Amount of land/space already allocated | 50400 sft |
Amount of vacant land/spacexxz | 3000 sft |
Total number of investing institutions | 14 |
Employment target/number | 1293 |
Investor List
SL | Company name | Chief of the Company | Mobile No | The amount of the allotment | E-Mail |
1 | Hello Wrld Communication Ltd. | Mezbah Uddin Managing Director & CEO | 01932323232 | 8038 sft Level-7 | mezbah.hwc@gmail.com |
2 | Genex Infosys Ltd. | Mezbah Uddin Director | 01932323232 01932323232 Head of Admin Babu: 01711011748 | 9815 sft Level-7 | mezbah.hwc@gmail.com |
3 | AW Communications Ltd. | 01673682771 | 1584 sft Level-9 | Saber.awcbd@gmail.com | |
4 | XCEED Bangladesh Ltd. | Saber Shah Founder | 01823833897 | 4228sft Level-9 | contact@xceedbd.com |
5 | Kazi Communications | Moin Uddin Ahmed Managing Director | 01715778819 | 1426 sft Level-9 | noman.kazicom@gmail.com noman@kazicomltd.com |
6 | aamra networks limited | Kazi Abdullah Al Noman Proprietor | 2140 sft Level-9 | ||
7 | Trust Global Communications | Priyotosh Chowdhury Proprietor | 01710205657 02-51040165 | 4158 sft Level-10 | pcecsctg@gmail.com trustglobalcommunications@gmail.com info@tgcbd.com |
8 | Plan B Solution | Tawhidul Islam CEO | 01741455161 | 1140 sft | tawhidul@gmail.com |
9 | Real IT LIMITED | Md. Ruhul Amin CTO & Managing Director | 01678696200 | 916 sft | info@realitbd.net |
10 | Coders Lab | Iaamanur Rahman Co-Founder & Head of Business Development | 01839389699 | 1237 sft | rafidrahman38@gmail.com |
11 | Bangla Puzzle Limited | Mohammad Abdul Majid CEO | 01799045333 | 876 sft | nadimkobi@gmail.com |
12 | IMTIAJ ENTERPRISE | Imtiaj Ahmed Proprietor | 01819621944 | 4094 sft | imtiaj02@gmail.com |
13 | Kar Communication | Mosst wazada yesmin Managing Director | 01404760723 | 1529 sft | info@carolimited.com |
14 | W3Xplorers Bangladesh | Rajib Das | 01918232766 | 1021sft |
Project Implementation Information
1 | Division name | Information and Communication Technology Division |
2 | Implementing Organization | Bangladesh Hi-Tech Park Authority |
3 | Project name | Support to Develpoment at Kaliakoir and Other Hi-Tech Park |
4 | Implementation period | March, 2019-Feb, 2021 |
5 | Project area | Agrabad, Chattogram. |
6 | Expenditure (in lakhs) | 280086057.611 |
7 | Main purpose of the project | To establish Software Technology Park |
8 | Functions to be taken under the project/Description of major organs | Attachment Picture with caption |
9 | Number of Companies & Startups | 14 (Company) |
10 | Employment | 1293 |
11 | Total space | 64934 Sft |